| TYTUŁ | LINK |
|---|---|
| BAZY DANYCH GENOMÓW | |
| KEGG - KYOTO ENCYKLOPEDIA OF GENES AND GENOMES | KEGG |
| NCBI - NATIONAL CENTER OF BIOTECHNOLOGY INFORMATION | NCBI |
| EMBL-EBI - EUROPEAN BIOINFORMATICS INSTITUDE | EMBL-EBI |
| DDBJ - DNA DATA BANK OF JAPAN | DDBJ |
| GENE CARDS - WEIZMANN INSTITUTE OF SCIENCE | GeneCards |
| MGI - MOUSE GENOME INFORMATICS | MGI |
| SANGER INSTITUTE | Sanger |
| TIGR - THE INSTITUDE FOR GENOMIC RESEARCH | TIGR |
| BIOPERL | BioPerl |
| BAZY DANYCH BIAŁEK | |
| PDB - PROTEIN DATA BANK | PDB |
| EMBI-EBI - THE MACROMOLECULAR STRUCTURE DATABASE | EMBI-EBI |
| PDBJ - PROTEIN DATA BASE JAPAN | PDBj |
| EXPASY - SWISSPROT | SwissProt |
| EXPASY - PROSITE DATABASE OF PROTEIN FAMILIES | Prosite |
| ESTHER DATABASE | ESTHER |
| SCOP - STRUCTURAL CLASSIFICATION OF PROTEINS | SCOP |
| PMD - PROTEIN MUTANT DATABASE | PMD |
| PIR - PROTEIN INFORMATION RESOURCE | PIR |
| MIPS - THE MUNICH INFORMATION CENTER FOR PROTEIN SEQENCES | MIPS |
| CATH - PROTEIN STRUCTURE CLASSIFICATION | CATH |
| BAZY DANYCH ENZYMÓW | |
| BRENDA | BRENDA |
| LIGAND CHEMICAL DATABASE FOR ENZYME REACTIONS | KEGG LIGAND |
| EXPASY - ENZYME NOMENCLATURE DATABASE | Nomenklatura enzymów |
| LED - THE LIPASE ENGINEERING DATABASE - UNIVERSITY OF STUTTGART | LED |
| ENZYME STRUCTURES DATABASE | Struktury enzymów |
| LIPASE DATABASE | Lipazy db |