25 Maja 2023
Aktualności
LOFAR Family Meeting to konferencja naukowa, podczas której spotykają się radioastronomowie z całego świata, wykorzystujący w swych badaniach wyniki obserwacji wykonanych radioteleskopem LOFAR. Ten unikalny przyrząd, składający się z osobnych elementów rozlokowanych w kilku krajach Europy, działa na zasadzie interferometru radiowego, chociaż każdy z elementów jest w istocie niezwykle skomplikowanym systemem anten.
Spośród przeszło 50 tzw. stacji systemu LOFAR, trzy ulokowano na terenie Polski. Stacja będąca własnością Uniwersytetu Warmińsko-Mazurskiego w Olsztynie znajduje się w Bałdach.
W programie konferencji, zaplanowanej w dniach 12-16 czerwca odbędzie się wiele sesji tematycznych, podczas których uczestnicy, a zjawi się ich ponad 150, przedstawią wyniki swoich badań, a także wykłady przeglądowe.
Wśród zaproszonych gości znaleźli się: Philip Best, Rossella Cassano, Marcin Hajduk, Volker Heesen, Jason Hessels, Leon Koopmans, Leah Morabito, Anna Nelles, Shane O'Sullivan, Hanna Rothkaehl, Huub Rottgering, Dominik Schwarz, Cyril Tasse i Pietro Zucca.
LOFAR jest instrumentem pozwalającym na badanie bardzo szerokiego wachlarza zagadnień, zatem tematyka obejmie pogodę kosmiczną i badanie Słońca, pomiary ośrodka międzygwiazdowego, wyniki obserwacji gwiazd, w tym bardzo egzotycznych pulsarów, ale przede wszystkim wyniki obserwacji najdalszych obiektów w znanym Wszechświecie, radiogalaktyk i kwazarów, co jest niezwykle ważne w zrozumieniu tematów kosmologicznych.
Część wyników prac badawczych zostanie przedstawiona w postaci posterów, których kilkadziesiąt na czas trwania konferencji ozdobi dolny hol Centrum Konferencyjnego UWM w Olsztynie, gdzie wydarzenie będzie się odbywało.
Lofar Family Meeting wpisuje się w obchody Roku Mikołaja Kopernika, dlatego zaplanowano specjalne spotkanie w Zamku Kapituły Warmińskiej, podczas którego przedstawiona zostanie sylwetka wielkiego polskiego astronoma.
Szczegółowy program i inne informacje znajdują się na stronie konferencji >>> http://lfm2023.uwm.edu.pl
PROGRAM:
Poniedziałek, |
|
8:30 – | Registration opens |
9:00 – 10:55 | LOFAR2&Users Session (hybrid) |
9:00 – 9:10 | Andrzej Krankowski (LOC) and Rene Vermeulen (ILT director) - Welcome |
9:10 – 9:25 | Roberto Pizzo, "SDC Operations, status and plans" |
9:25 – 9:40 | Etienne Bonnassieux, "The LOFAR Users Committee – activities and plans" |
9:40 – 9:55 | Wim van Cappellen, "LOFAR2 development status and plans" |
9:55 – 10:10 | John Swinbank, "SDC Developments towards LOFAR2" |
10:10 – 10:25 | Jason Hessels, "LOFAR 2 EoI’s and Large Programs" |
10:25 – 10:40 | Philippe Zarka, "Nenufar status and outlook" |
10:40 – 10:55 | Leah Morabito, "Technical challenges of long-baseline imaging" |
11:00 – 11:15 | Coffee & Tea |
11:15 – 12:45 | LOFAR2&Users Session cont. (hybrid) |
11:10 – 11:25 | Jessica Dempsey, "The path towards LOFAR2 and beyond" |
11:25 – 11:40 | Harish Vedhantam, "LOFAR beyond LOFAR2" |
11:40 – 12:45 | "Breakout sessions on LOFAR2 Large Programs" |
12:45 – 13:30 | Lunch |
13:30 – 15:00 | Opening Ceremony (TBA) |
15:00 – 15:30 | Coffee & Tea |
15:30 – 17:15 | Surveys and Methods |
15:30 – 16:00 | Huub Rottgering, “Surveying the low-frequency sky” (Invited) |
16:00 – 16:15 | Francesco De Gasperin, “The LOFAR LBA Sky Survey: first release and next steps” |
16:15 – 16:30 | Reinout Van Weeren, “LOFAR facetselfcal” |
16:30 – 16:45 | Christian Groeneveld, “The Decameter sky at sub-arcminute resolution” |
16:45 – 17:00 | Marco Simonte “Are giant radio galaxies a special class of objects?” |
17:00 – 17:15 | Lukas Böhme, “Matching LOFAR sources across radio bands” |
18:15 – 20:00 | Olsztyn Copernicus Castle and Welcome Reception (TBA) |
Wtorek, |
|
9:00 – 10:30 | Galaxy Clusters I |
9:00 – 9:30 | Rossella Cassano, “Statistical studies of diffuse radio emission in galaxy clusters with LOFAR” (Invited) |
9:30 – 9:45 | Thomas Pasini, “Constraining the origin of radio halos in galaxy cluster” |
9:45 – 10:00 | Annalisa Bonafede, “Shock imprints on the radio mini halo of RBS 797” |
10:00 – 10:15 | Andrea Botteon, “Why a cluster deep field?” |
10:15 – 10:30 | Chiara Stuardi “The LBA view of the Coma galaxy cluster” |
10:30 – 11:00 | Coffee & Tea |
11:00 – 13:00 | Sun and Space Weather |
11:00 – 11:30 | Pietro Zucca, “Solar physics and space weather with LOFAR - recent updates from the KSP” (Invited) |
11:30 – 11:45 | Bartosz Dabrowski, “The solar radio bursts observations with LOFAR” |
11:45 – 12:00 | Christian Vocks, “Fundamental and harmonic emission in LOFAR solar type III radio burst images” |
12:00 – 12:15 | Peijin Zhang, “Energetic electron beam traces in CME revealed by interferometric imaging of Herringbone structure in CME” |
12:15 – 12:30 | Jeremy Rigney, “Low Frequency Radio Emission Associated with a Coronal Mass Ejection and EUV Wave” |
12:30 – 12:45 | Mariusz Pożoga, “Partial solar eclipse observation with LOFAR PL610 station in a local mode” |
12:45 – 13:00 | Malte Bröse, “Flare-accelerated electrons and the thermal evolution of the active region” |
13:00 – 14:00 | Lunch |
14:00 – 15:30 | Sun and Space Weather cont. |
14:00 – 14:30 | Hanna Rothkaehl, “Possibilities and perspectives of the Space Weather program through the use of innovative tools developed on the basis of the European LOFAR interferometric radio telescope” (Invited) |
14:30 – 14:45 | Biagio Forte, “Studies of ionospheric radio wave scintillation by using LOFAR observations” |
14:45 – 15:00 | Alan Wood, “Plasma structures in the ionosphere inferred from LOFAR observations of A-team radio sources” |
15:00 – 15:15 | Gareth Dorrian, “LOFAR observations of Atmospheric Gravity Wave signatures from the 2022 Hunga-Tonga eruption” |
15:15 – 15:30 | Yuriy Rapoport, “Application of Complex Geometrical Optics with Real Frequency (CGORF) for Modelling Scattering of Electromagnetic High-Frequency Waves on the Ionospheric Inhomogeneities” |
15:30 – 16:00 | Coffee & Tea |
15:30 – 19.30 | ILT Board Meeting (hybrid, with dinner afterwards for those physically present, Extra Room, TBA) |
16:30 – 18:00 | ECR Meeting "Advancing your scientific career post-PhD" (Extra Room, TBA) |
19:00 – 20:00 | ECR Meeting "Team-building activities for the ECRs" (Extra Room, TBA) |
Środa, |
|
9:00 – 9:45 | Cosmic Rays |
9:00 – 9:30 | Anna Nelles, “Radio telescopes and Ultra High Energy Cosmic Rays” (Invited) |
9:30 – 9:45 | Katharine Mulrey, “Detecting Cosmic Rays with LOFAR” |
9:45 – 10:30 | Deep Fields and AGNs |
9:45 – 10:15 | Philip Best, “Deep Survey Fields with LOFAR” (Invited) |
10:15 – 10:30 | Berta Margalef Bentabol, “A multi-band AGN-SFG classifier for extragalactic radio surveys using machine learning” |
10:30 – 11:00 | Coffee & Tea |
11:00 – 13:00 | Deep Fields and AGNs cont. |
11:00 – 11:15 | Gaoxiang Jin, “Studying SFR-radio relation and radio AGN host properties using LoTSS and MaNGA” |
11:15 – 11:30 | Pratik Dabhade, “Large sample of DDRGs from LOFAR surveys and their spectral nature” |
11:30 – 11:45 | Heinz Andernach “The Giant Radio Galaxy Content of LoTSS DR2” |
11:45 – 12:00 | Subhrata Dey, “Panchromatic SED modeling of Infrared Bright Galaxies” |
12:00 – 12:15 | Marek Weżgowiec, “Multiwavelength study of an extended powerful radio galaxy 4C 70.19” |
12:15 – 12:30 | Pranav Kukreti, “Linking radio AGN life-cycle to the ionised gas outflows” |
12:30 – 12:45 | Urszula Pajdosz-Śmierciak, “Crossing the size limit of radio sources with LOFAR” |
12:45 – 13:00 | Arpita Misra, “Multifrequency analysis of a post-merger X-shaped radio galaxy” |
13:00 – 14:00 | Lunch |
14:00 – 15:15 | Deep fields and AGNs cont. |
14:00 – 14:30 | Leah Morabito, “VLBI with the International LOFAR Telescope” (Invited) |
14:30 – 14:45 | Emanuele De Rubeis, “Radio galaxies in Abell 2255: insights from LOFAR-VLBI” |
14:45 – 15:00 | Hrishikesh Digambar, Shetgaonkar “High-resolution low-frequency probes of X-ray emitting knots in blazar jets” |
15:00 – 15:30 | Galaxy Clusters II |
15:00 – 15:15 | Kosuke Nishiwaki, “Turbulent re-acceleration by solenoidal turbulence and mega halo in cluster outskirts” |
15:15 – 15:30 | Nadia Biava, “Investigating the origin of cluster-scale diffuse radio emission in cool-core galaxy clusters” |
15:30 – 16:00 | Coffee & Tea |
16:00 – 17:15 | Galaxy Clusters II cont. |
16:00 – 16:15 | Giada Venusta Pignataro, “Probing diffuse radio emission in bridges between galaxy clusters” |
16:15 – 16:30 | Chris Riseley, “The enigmatic radio emission in HCG15: mystery (finally) solved?” |
16:30 – 16:45 |
Alessandro Ignesti, “On the discovery of an interaction between a spiral galaxy and a radio jet” |
16:45 – 17:00 | Roland Timmerman, “Radio-mode feedback in high-redshift galaxy clusters with the International LOFAR Telescope” |
17:00 – 17:15 | Giulia Lusetti, “Life of radio galaxies in cluster environment” |
17:15 – 18:00 | LOFAR2 & Users session cont. "Brainstorm on future directions for the LOFAR telescope" |
Czwartek, |
|
9:00 – 9:45 | Planets |
9:00 – 9:30 | Cyril Tasse, “Automated Detection of Polarized Bursts in Low-Frequency Radio Emissions from Stars and Exoplanets” (Invited) |
09:30 – 9:45 | Xiang Zhang, “Exoplanets with LOFAR and NenuFAR: where do we stand?” |
9:45 – 10:30 | Transients and Pulsars |
9:45 – 10:15 | Jason Hessels, “Pulsars & fast transients with LOFAR” (Invited) |
10:15 – 10:30 | Pragya Chawla, “Probing the low-frequency emission of fast radio bursts with the LOTAAS survey” |
10:30 – 11:00 | Coffee & Tea |
11:00 – 12:30 | Transients and Pulsars cont. |
11:00 – 11:15 | Andrzej Szary, “Electrodynamics of the inner acceleration region in pulsars and direction of plasma drift” |
11:15 – 11:30 | Jaroslaw Dyks, “Inverse Compton scattering of curvature radiation as the origin of the radio pulsar beam geometry” |
11:30 – 11:45 | Rahul Basu, “Monitoring Single Pulse Emission from Pulsars using POLFAR” |
11:45 – 12:00 | Karolina Rożko, “The current state of the GPS pulsars studies” |
12:00 – 12:15 | Akshatha Gopinath, “Propagation effects seen in the LOFAR long-term monitoring of the periodically active FRB 20180916B” |
12:15 – 12:30 | Antonia Rowlinson, “A coherent radio flash following a neutron star merger: The birth of a magnetar” |
12:30 – 13:00 | High-z Universe, Cosmology and EOR |
12:30 – 13:00 | Leon Koopmans, “Observing the Epoch of Reionisation and Cosmic Dawn with LOFAR and NenuFAR” (Invited) |
13:00 – 14:00 | Lunch |
14:00 – 15:30 | High-z Universe, Cosmology and EOR cont. |
14:00 – 14:15 | Kariuki Chege, “The NextLEAP: A novel data processing workflow for the LOFAR EoR science project” |
14:15 – 14:30 | Satyapan Munshi, “Upper limits on the 21-cm signal from Cosmic Dawn with NenuFAR” |
14:30 – 14:45 | Stefanie Brackenhoff, “Ionospheric corruptions of the high-redshift 21-cm signal” |
14:45 – 15:15 | Dominik Schwarz, “Cosmology with LoTSS” (Invited) |
15:15 – 15:30 | Maciej Bilicki, “Cross-correlation of LoTSS DR2 with CMB lensing: radio galaxy bias and cosmology” |
15:30 – 16:00 | Coffee & Tea |
16:00 – 17:30 | High-z Universe, Cosmology and EOR cont. |
16:00 – 16:15 | Jinglan Zheng, “LoTSS DR2 cross correlating with eBOSS: BAO constraints and bias results” |
16:15 – 16:30 | Ludwig Pfeifer, “Extended, AGN-induced inverse-Compton emission from the distant, bright radio galaxy 4C39.24” |
16:30 – 17:15 | Magnetised Universe |
16:30 – 17:00 | Shane O'Sullivan, “The LOFAR Faraday rotation measure grid” (Invited) |
17:00 – 17:15 | Björn Adebahr, “A puzzling double odd radio circle observed with Apertif and LOFAR” |
19:30 – 21:30 | Kolacja w Hotelu HP Park (TBA) |
Piątek, |
|
9:00 – 10:30 | Stars and Interstellar Medium |
9:00 – 9:30 | Marcin Hajduk, “Observing ionized stellar outflows with LOFAR” (Invited) |
9:30 – 9:45 | Timothy Wing Hei Yiu, “Radio emission as a stellar activity indicator” |
9:45 – 10:00 | Sanne Bloot, “Hunting for the coldest brown dwarfs in LoTSS” |
10:00 – 10:15 | Wojciech Lewandowski, “Ionized interstellar medium studies using pulsar scattering observations from polish LOFAR (POLFAR) stations” |
10:15 – 10:30 | Alexandros Filothodoros, “The study of the variability of interstellar scattering in pulsar observations conducted with the PL611 LOFAR station” |
10:30 – 11:00 | Coffee & Tea |
11:00 – 13:00 | Nearby Galaxies |
11:00 – 11:30 | Volker Heesen, “Cosmic Rays, galaxies and LOFAR” (Invited) |
11:30 – 11:45 | Michael Stein, “Tracing galactic magnetic fields and cosmics rays with synchrotron emission” |
11:45 – 12:00 | Henrik Edler, “The LOFAR-View of Ram-Pressure Stripping in the Virgo Cluster” |
12:00 – 12:15 | Etienne Bonnassieux, “LOFAR view of SNRe identified with XMM-Newton in the Andromeda galaxy” |
12:15 – 12:30 | Dany Vohl, “A LOFAR sample of luminous compact sources coincident with nearby dwarf galaxies” |
12:30 – 12:45 | Lovorka Gajović, “Spectral turnover at low radio frequencies in H II regions of nearby galaxies” |
12:45 – 13:00 | Deepika Venkattu, “Sub-arcsecond resolution imaging of M 51 with the International LOFAR Telescope” |
13:00 – 13:15 | Farewell Address |
13:15 – 14:15 | Lunch |
Lista posterów: (nazwisko, tytuł, sesja)
- Duy Hoang, "Stacking of inter-cluster filaments with LOFAR and eROSITA data", GC I
- Shubham Bhagat, "Revealing remarkable emission in Abell 1367 with LOFAR and MeerKAT", GC I
- Volodymyr Galushko, "On the Use of the Low-Frequency Array for Ionospheric Diagnostics: A Case Study", S&SW
- Mariusz Pożoga, "Analysis of HF ionospheric attenuation based on PL610 single station measurements", S&SW
- Mariusz Pożoga, "All sky imaging on LOFAR PL610 in single-station mode", S&SW
- Marcin Grzesiak, "Modeling LOFAR scintillation observations.", S&SW
- Helena Ciechowska, "LOFAR PL610 Station Data Product Specification", S&SW
- Eleni Vardoulaki, "The case for LOFAR2.0 Greece", S&SW
- Vasanth Veluchamy, “Imaging a Low Frequency Multi-lane Type-II Solar Radio Burst and their Features in the Corona", S&SW
- Alla Miroshnichenko, "Estimates of the jet kinetic luminosities for the UTR-2 sources with the steep low-frequency spectra", DF&AGNs
- Aleksandra Wołowska, "Search for low frequency emission around compact AGNs", DF&AGNs
- Magdalena Kunert-Bajraszewska, "Compact AGNs at low frequencies", DF&AGNs
- Sagar Sethi, "Low-frequency observation of collimated 100 kpc twin jet in an extended S-shaped RG", DF&AGNs
- Jurjen De Jong, "Deep high resolution ELAIS-N1 radio map", DF&AGNs
- Eleni Vardoulaki, "Mapping the Deep Radio Sky in COSMOS with LOFAR", DF&AGNs
- Galyna Lytvynenko (Litvinenko), "Detailed study of some specific patterns in Jovian DAM emission spectrograms", P
- Gareth Dorrian, "An overview of scintillation arc features observed in Delay-Doppler Spectra from the ionospheric and inter-stellar scintillation domains", P&FS
- Morteza Pashapour-Ahmadabadi, "Counts-in-Cell statistics from LOFAR Two-metre Sky Survey Data Release 2", HzUC&EOR
- M. A. Krishnakumar, “A Decade of Pulsar Monitoring Campaign with LOFAR”, S&ISM
- Julia Piotrowska, "Multi-frequency insight into Cosmic Ray Electron transport in spiral galaxy NGC 6946", NG
- Krzysztof Chyży, "Equiparition estimation of galactic magnetic field strength using Bayesian approach", NG